Brew : Farmhouse Saison |
Style : Saison |
Type: All Grain | Date: 23/07/2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 50.000 l | Brew Cost: £24.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 75 min | Brewhouse Efficiency: 75.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 49.000 l | Est Mash Efficiency 78.0 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer Profile |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.050 SG | Measured Original Gravity: 1.045 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.005 SG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 4.9 % | Actual Alcohol by Vol: 5.2 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 25.8 IBUs | Calories: 410.9 kcal/l | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 13.2 EBC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Profile |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body, Batch Sparge | Total Grain Weight: 10.500 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 45.345 l | Mash PH: 5.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 75.6 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Step: Batch sparge with 2 steps (Drain mash tun, , 45.345l) of 75.6 C water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and Storage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Bottle | Volumes of CO2: 2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 262.25 g | Carbonation Used: Bottle with 262.25 g Table Sugar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 21.1 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age for: 30.00 days | Storage Temperature: 18.3 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith |